Login statistics attributes
The next table shows attributes related to login statistics. They are relevant for the LDAP Connector plugin.
Attribute name (examples) | Usage | Type | LDAP Connector plugin | LDAP Token List Persister plugin | LDAP Password Self-Service Token Persister plugin |
|---|---|---|---|---|---|
| The total number of successful logins of the user. | Integer | O | ||
| Date and time of the latest successful login of the user. | Timestamp | O | ||
| Date and time of the second latest successful login of the user. | Timestamp | O | ||
| Date and time of the latest login attempt (successful or not) of the user. May be empty. | Timestamp | O | ||
| Date and time of the very first successful login of the user. May be empty. | Timestamp | O | ||
| Holds the number of total unlock attempts | Integer | O | ||
| Holds the date and time of the latest unlock attempt | Integer | O |
- R = Required by plugin
- O = Optional, may be used by plugin