The following table lists metrics that are exposed, i.e., for monitoring licensed throughput and common indicator values. Prometheus supports different metric types such as counter, gauge, histogram, and summary.
Container | Metric name | Metric type | Description |
---|---|---|---|
Engine | Standard Envoy metrics – see Envoy documentation. | – |
|
| counter | Number of requests counted by the license filter. | |
| counter | Number of requests within the licensed rate limit. | |
| counter | Number of allowed requests despite an error or unavailability of the License Guard. | |
| counter | Number of blocked requests due to an error or unavailability of the License Guard. | |
| counter | Number of blocked requests due to exceeding the licensed limit. | |
| counter | Number of blocked requests due to an invalid/missing license or an unlicensed number of sidecars. | |
License Guard |
| gauge | An approximate sliding-window average (>=0) of the combined throughput of all Airlock Microgateway Engines. |
| counter | Number of times the xDS configuration was successfully updated. | |
| counter | Number of times the xDS configuration update failed. | |
| counter | Number of ratelimit gRPC requests received. | |
| histogram | Response time histogram for rate limit requests. | |
| counter | Total number of errors of a certain type. | |
Operator |
| gauge | The number of injected Airlock Microgateway Engine sidecars managed by this Operator instance. |
| gauge | The licensed sidecar count. A value of inf means there is no limit. | |
| gauge | Whether the Airlock Microgateway Operator has a valid license ( | |
| gauge | Whether the active license (if any) is a premium license ( | |
| gauge | The licensed throughput. | |
| gauge | (Unix) timestamp when the active license expires. | |
| gauge | Whether the Airlock Microgateway Operator currently enforces the licensed throughput limit ( |
1 | License-related metric. See also Licensing and license-dependent behavior article. |