Support for OAuth and OpenID Connect has been part of Airlock IAM since 2014. The OAuth and OIDC plugins of Airlock IAM are constantly being developed and functionally enhanced for the latest use cases and protocol updates.
Supported features
The following table shows which features of the OAuth 2.0/OIDC standards Airlock IAM implements and where:
Features | OAuth 2.0 Authorization Server (AS) | OAuth 2.0 Client | |
---|---|---|---|
OAuth 2.0 | OAuth 2.0 Authorization Code Grant* | ||
OAuth 2.0 Client Credentials Grant* | |||
OAuth 2.0 Token Exchange Grant* | |||
OAuth 2.0 Implicit Grant | |||
OAuth 2.0 Token Introspection | |||
OAuth 2.0 Token Revocation | |||
OAuth 2.0 Dynamic Client Registration | |||
OAuth 2.0 Authorization Server Metadata Endpoint | |||
OIDC | OpenID Connect Authorization Code Flow* | ||
OpenID Connect Implicit Flow | |||
OpenID Connect Token Introspection | |||
OpenID Connect Token Revocation | |||
OpenID Connect Discovery | |||
OAuth 2.0 Dynamic Client Registration | |||
OpenID Connection Session Management | |||
OpenID Connect UserInfo Endpoint | |||
OpenID Connect RP-initiated logout (as RP) | |||
Account Linking | |||
Automated Account Registration (Social Registration) |
* | Implemented grant type. |