This configuration page is accessible by clicking on the gears button in the Models column of the Anomaly Shield Application page.
Section – Enforced Model
Fields/buttons | Description |
---|---|
Status |
|
Training date | Date and time of the Enforce model execution. |
Sessions used in training | The number of sessions in the chosen period. |
First session | Date and time of the oldest session that is used in this training. |
Last session | Date and time of the newest session that is used in this training. |
Buttons | Import Export Delete |
Section – Prepared Model
Fields/buttons | Description |
---|---|
Status |
|
Training date | Date and time of the Train execution. |
Sessions used in training | The number of sessions in the chosen period. |
First session | Date and time of the oldest session that is used in this training. |
Last session | Date and time of the newest session that is used in this training. |
Buttons | Enforce Model Export Delete |
Section – Training Task
Fields/buttons | Description |
---|---|
Training strategy | Three modes are available for the training strategy.
The All data mode also functions as an automatic fallback mode if less than 5 weeks of continuous session data is available. |
Automatic retraining | The automatic retraining feature analyses collected session data and is automatically scheduled with a quarterly training date (Next training).
|
Selected sessions | The number of sessions that are included in this training task. |
Training data from | Date and time of the oldest session that is used in this training. |
Training data to | Date and time of the newest session that is used in this training. |
Button | Train
|
Section – ColdDB Cluster Sync
Fields/buttons | Description |
---|---|
Button | Merge remote data |